{"id":1855,"date":"2003-11-09T23:48:08","date_gmt":"2003-11-09T23:48:08","guid":{"rendered":"http:\/\/www.soulhuntre.com\/items\/date\/2003\/11\/09\/playboy-averages\/"},"modified":"2003-11-09T23:48:08","modified_gmt":"2003-11-09T23:48:08","slug":"playboy-averages","status":"publish","type":"post","link":"http:\/\/legacyiamsenseiken.local\/2003\/11\/09\/playboy-averages\/","title":{"rendered":"Playboy Averages…"},"content":{"rendered":"

Hey all. I was cruising some newsgroups and I came across this – the
\nstatistics for approximately 198 centerfolds who appeared in Playboy<\/a> magazine. I ran em through a spreadsheet and
\ncame up with this summary.<\/p>\n\n\n\n\n\n\n
\n
Centerfold Data Averages 78-94 <\/div>\n<\/th>\n<\/tr>\n
<\/th>\n\n
BUST <\/div>\n<\/th>\n
\n
WAIST <\/div>\n<\/th>\n
\n
HIPS <\/div>\n<\/th>\n
\n
HT <\/div>\n<\/th>\n
\n
WT <\/div>\n<\/th>\n<\/tr>\n
\n
Raw <\/div>\n<\/th>\n
35.32 <\/td>\n23.45 <\/td>\n34.46 <\/td>\n66.59 <\/td>\n113.48 <\/td>\n<\/tr>\n
\n
Adjusted <\/div>\n<\/th>\n
35.32 <\/td>\n23.44 <\/td>\n34.46 <\/td>\n5′ 6″ <\/td>\n113.45 <\/td>\n<\/tr>\n<\/tbody>\n<\/table>\n

 <\/p>\n

<\/p>\n

 <\/p>\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n
Appeared<\/strong><\/td>\n\n
Name <\/strong><\/div>\n<\/td>\n
BUST <\/strong><\/td>\nWAIST <\/strong><\/td>\nHIPS <\/strong><\/td>\nHT <\/strong><\/td>\nWT <\/strong><\/td>\nBirthday <\/strong><\/td>\n<\/tr>\n
<\/td>\n<\/td>\n<\/td>\n<\/td>\n<\/td>\n<\/td>\n<\/td>\n<\/td>\n<\/tr>\n
Jan-78 <\/td>\nDebra Jensen <\/td>\n36 <\/td>\n24 <\/td>\n35 <\/td>\n68 <\/td>\n120 <\/td>\n3\/12\/1958 <\/td>\n<\/tr>\n
Feb-78 <\/td>\nJanis Schmitt <\/td>\n34 <\/td>\n24 <\/td>\n35 <\/td>\n64 <\/td>\n110 <\/td>\n3\/14\/1947 <\/td>\n<\/tr>\n
Mar-78 <\/td>\nChristina Smith <\/td>\n34 <\/td>\n24 <\/td>\n35 <\/td>\n66 <\/td>\n110 <\/td>\n10\/4\/1957 <\/td>\n<\/tr>\n
Apr-78 <\/td>\nPamela Bryant <\/td>\n35 <\/td>\n24 <\/td>\n35 <\/td>\n65 <\/td>\n115 <\/td>\n2\/8\/1959 <\/td>\n<\/tr>\n
May-78 <\/td>\nKathryn Morrison <\/td>\n34 <\/td>\n23 <\/td>\n34 <\/td>\n67 <\/td>\n110 <\/td>\n10\/2\/1955 <\/td>\n<\/tr>\n
Jun-78 <\/td>\nGail Stanton <\/td>\n34 <\/td>\n22 <\/td>\n34 <\/td>\n61 <\/td>\n103 <\/td>\n11\/19\/1954 <\/td>\n<\/tr>\n
Jul-78 <\/td>\nKaren Morton <\/td>\n32 <\/td>\n22 <\/td>\n32 <\/td>\n66 <\/td>\n95 <\/td>\n10\/3\/1958 <\/td>\n<\/tr>\n
Aug-78 <\/td>\nVicki Witt <\/td>\n36 <\/td>\n24 <\/td>\n36 <\/td>\n67 <\/td>\n117 <\/td>\n4\/13\/1959 <\/td>\n<\/tr>\n
Sep-78 <\/td>\nRosanne Katon <\/td>\n36 <\/td>\n24 <\/td>\n36 <\/td>\n62 <\/td>\n101 <\/td>\n2\/5\/1954 <\/td>\n<\/tr>\n
Oct-78 <\/td>\nMarcy Hanson <\/td>\n35 <\/td>\n23 <\/td>\n35 <\/td>\n68 <\/td>\n117 <\/td>\n12\/22\/1956 <\/td>\n<\/tr>\n
Nov-78 <\/td>\nMonique St. Pierre <\/td>\n36 <\/td>\n26 <\/td>\n36 <\/td>\n67 <\/td>\n117 <\/td>\n11\/25\/1953 <\/td>\n<\/tr>\n
Dec-78 <\/td>\nJanet Quist <\/td>\n36 <\/td>\n24 <\/td>\n36 <\/td>\n67.5 <\/td>\n118 <\/td>\n8\/17\/1955 <\/td>\n<\/tr>\n
Jan-79 <\/td>\nCandy Loving(25) <\/td>\n37 <\/td>\n24 <\/td>\n34 <\/td>\n67 <\/td>\n110 <\/td>\n9\/4\/1956 <\/td>\n<\/tr>\n
Feb-79 <\/td>\nLee Ann Michelle <\/td>\n35 <\/td>\n23 <\/td>\n35 <\/td>\n64 <\/td>\n107 <\/td>\n3\/17\/1960 <\/td>\n<\/tr>\n
Mar-79 <\/td>\nDenise McConnell <\/td>\n37 <\/td>\n24 <\/td>\n33 <\/td>\n63 <\/td>\n104 <\/td>\n12\/23\/1958 <\/td>\n<\/tr>\n
Apr-79 <\/td>\nMissy Cleveland <\/td>\n34 <\/td>\n22 <\/td>\n32 <\/td>\n64 <\/td>\n95 <\/td>\n12\/25\/1959 <\/td>\n<\/tr>\n
May-79 <\/td>\nMichele Drake <\/td>\n34 <\/td>\n24 <\/td>\n34 <\/td>\n65 <\/td>\n108 <\/td>\n2\/7\/1958 <\/td>\n<\/tr>\n
Jun-79 <\/td>\nLouann Fernald <\/td>\n35 <\/td>\n23 <\/td>\n34 <\/td>\n64.5 <\/td>\n110 <\/td>\n10\/23\/1957 <\/td>\n<\/tr>\n
Jul-79 <\/td>\nDorothy Mays <\/td>\n35.5 <\/td>\n24.5 <\/td>\n34 <\/td>\n67 <\/td>\n118 <\/td>\n7\/24\/1957 <\/td>\n<\/tr>\n
Aug-79 <\/td>\nDorothy Stratten <\/td>\n36 <\/td>\n24 <\/td>\n36 <\/td>\n69 <\/td>\n123 <\/td>\n2\/28\/1960 <\/td>\n<\/tr>\n
Sep-79 <\/td>\nVicki McCarthy <\/td>\n33.5 <\/td>\n22 <\/td>\n34 <\/td>\n67 <\/td>\n105 <\/td>\n1\/13\/1954 <\/td>\n<\/tr>\n
Oct-79 <\/td>\nUrsula Buchfellner <\/td>\n33 <\/td>\n23 <\/td>\n33 <\/td>\n66 <\/td>\n103 <\/td>\n6\/3\/1961 <\/td>\n<\/tr>\n
Nov-79 <\/td>\nSylvie Garant <\/td>\n34 <\/td>\n23 <\/td>\n34 <\/td>\n67 <\/td>\n110 <\/td>\n9\/23\/1957 <\/td>\n<\/tr>\n
Dec-79 <\/td>\nCandace Collins <\/td>\n35 <\/td>\n23 <\/td>\n34 <\/td>\n67 <\/td>\n110 <\/td>\n5\/26\/1955 <\/td>\n<\/tr>\n
Jan-80 <\/td>\nGig Gangel <\/td>\n38 <\/td>\n24 <\/td>\n36 <\/td>\n68 <\/td>\n115 <\/td>\n10\/17\/1958 <\/td>\n<\/tr>\n
Feb-80 <\/td>\nSandra Cagle <\/td>\n35.5 <\/td>\n25 <\/td>\n35.5 <\/td>\n65.5 <\/td>\n118 <\/td>\n2\/2\/1957 <\/td>\n<\/tr>\n
Mar-80 <\/td>\nHenriette Allais <\/td>\n35 <\/td>\n25 <\/td>\n36 <\/td>\n68.5 <\/td>\n125 <\/td>\n7\/22\/1954 <\/td>\n<\/tr>\n
Apr-80 <\/td>\nLiz Glazowski <\/td>\n34.5 <\/td>\n24 <\/td>\n33.5 <\/td>\n65 <\/td>\n110 <\/td>\n12\/19\/1957 <\/td>\n<\/tr>\n
May-80 <\/td>\nMartha Thomsen <\/td>\n37 <\/td>\n24 <\/td>\n35 <\/td>\n69 <\/td>\n130 <\/td>\n1\/25\/1957 <\/td>\n<\/tr>\n
Jun-80 <\/td>\nOla Ray <\/td>\n34 <\/td>\n26 <\/td>\n35 <\/td>\n62 <\/td>\n105 <\/td>\n8\/26\/1960 <\/td>\n<\/tr>\n
Jul-80 <\/td>\nTeri Peterson <\/td>\n35 <\/td>\n22 <\/td>\n34 <\/td>\n67 <\/td>\n104 <\/td>\n11\/6\/1959 <\/td>\n<\/tr>\n
Aug-80 <\/td>\nVictoria Cooke <\/td>\n36 <\/td>\n25 <\/td>\n35 <\/td>\n68 <\/td>\n119 <\/td>\n7\/31\/1957 <\/td>\n<\/tr>\n
Sep-80 <\/td>\nLisa Welch <\/td>\n34 <\/td>\n22 <\/td>\n34 <\/td>\n67 <\/td>\n115 <\/td>\n11\/11\/1960 <\/td>\n<\/tr>\n
Oct-80 <\/td>\nMardi Jacquet <\/td>\n34 <\/td>\n24 <\/td>\n35 <\/td>\n66 <\/td>\n105 <\/td>\n11\/2\/1960 <\/td>\n<\/tr>\n
Nov-80 <\/td>\nJeana Tomasino <\/td>\n34 <\/td>\n23 <\/td>\n33 <\/td>\n67 <\/td>\n105 <\/td>\n9\/18\/1955 <\/td>\n<\/tr>\n
Dec-80* <\/td>\nTerri Welles <\/td>\n36 <\/td>\n24 <\/td>\n36 <\/td>\n69 <\/td>\n120 <\/td>\n11\/21\/1956 <\/td>\n<\/tr>\n
Jan-81 <\/td>\nKaren Price <\/td>\n38 <\/td>\n26 <\/td>\n37 <\/td>\n65 <\/td>\n123 <\/td>\n7\/17\/1960 <\/td>\n<\/tr>\n
Feb-81 <\/td>\nVicki Lasseter <\/td>\n36 <\/td>\n23 <\/td>\n34 <\/td>\n68 <\/td>\n120 <\/td>\n2\/19\/1960 <\/td>\n<\/tr>\n
Mar-81 <\/td>\nKymberly Herrin <\/td>\n36 <\/td>\n24 <\/td>\n36 <\/td>\n68 <\/td>\n124 <\/td>\n10\/2\/1957 <\/td>\n<\/tr>\n
Apr-81 <\/td>\nLorraine Michaels <\/td>\n35 <\/td>\n22 <\/td>\n34 <\/td>\n63 <\/td>\n103 <\/td>\n1\/23\/1958 <\/td>\n<\/tr>\n
May-81 <\/td>\nGina Goldberg <\/td>\n36 <\/td>\n24 <\/td>\n36 <\/td>\n65 <\/td>\n105 <\/td>\n6\/30\/1959 <\/td>\n<\/tr>\n
Jun-81 <\/td>\nCathy Larmouth <\/td>\n38 <\/td>\n26 <\/td>\n37 <\/td>\n68 <\/td>\n127 <\/td>\n7\/15\/1953 <\/td>\n<\/tr>\n
Jul-81 <\/td>\nHeidi Sorenson <\/td>\n36 <\/td>\n24 <\/td>\n34 <\/td>\n67.5 <\/td>\n120 <\/td>\n8\/5\/1960 <\/td>\n<\/tr>\n
Aug-81 <\/td>\nDebbie Boostrom <\/td>\n37.5 <\/td>\n23 <\/td>\n34 <\/td>\n64 <\/td>\n107 <\/td>\n6\/23\/1955 <\/td>\n<\/tr>\n
Sep-81 <\/td>\nSusan Smith <\/td>\n36 <\/td>\n24 <\/td>\n36 <\/td>\n68 <\/td>\n120 <\/td>\n1\/14\/1959 <\/td>\n<\/tr>\n
Oct-81 <\/td>\nKelly Tough <\/td>\n36 <\/td>\n24 <\/td>\n36 <\/td>\n67 <\/td>\n119 <\/td>\n12\/16\/1961 <\/td>\n<\/tr>\n
Nov-81 <\/td>\nShannon Tweed <\/td>\n36 <\/td>\n25 <\/td>\n36 <\/td>\n70 <\/td>\n128 <\/td>\n3\/10\/1957 <\/td>\n<\/tr>\n
Dec-81 <\/td>\nPatricia Farinelli <\/td>\n36 <\/td>\n25 <\/td>\n36 <\/td>\n63 <\/td>\n115 <\/td>\n3\/18\/1960 <\/td>\n<\/tr>\n
Jan-82 <\/td>\nKimberly McArthur <\/td>\n37 <\/td>\n22 <\/td>\n34 <\/td>\n63 <\/td>\n101 <\/td>\n9\/16\/1962 <\/td>\n<\/tr>\n
Feb-82 <\/td>\nAnne-Marie Fox <\/td>\n32 <\/td>\n23 <\/td>\n34 <\/td>\n68 <\/td>\n112 <\/td>\n9\/28\/1962 <\/td>\n<\/tr>\n
Mar-82 <\/td>\nKaren Witter <\/td>\n35 <\/td>\n23 <\/td>\n33 <\/td>\n66 <\/td>\n106 <\/td>\n12\/13\/1961 <\/td>\n<\/tr>\n
Apr-82 <\/td>\nLinda Vaughn <\/td>\n34 <\/td>\n23 <\/td>\n34 <\/td>\n60.5 <\/td>\n98 <\/td>\n8\/11\/1959 <\/td>\n<\/tr>\n
May-82 <\/td>\nKym Malin <\/td>\n36 <\/td>\n20 <\/td>\n34 <\/td>\n65 <\/td>\n105 <\/td>\n7\/31\/1962 <\/td>\n<\/tr>\n
Jun-82 <\/td>\nLourdes Estores <\/td>\n34 <\/td>\n22 <\/td>\n33 <\/td>\n63 <\/td>\n102 <\/td>\n1\/11\/1958 <\/td>\n<\/tr>\n
Jul-82 <\/td>\nLynda Wiesmeier <\/td>\n36 <\/td>\n22 <\/td>\n36 <\/td>\n66 <\/td>\n115 <\/td>\n5\/30\/1963 <\/td>\n<\/tr>\n
Aug-82 <\/td>\nCathy St. George <\/td>\n34 <\/td>\n22 <\/td>\n34 <\/td>\n64 <\/td>\n102 <\/td>\n8\/23\/1952 <\/td>\n<\/tr>\n
Sep-82 <\/td>\nConnie Brighton <\/td>\n34 <\/td>\n22 <\/td>\n35 <\/td>\n67 <\/td>\n115 <\/td>\n5\/14\/1959 <\/td>\n<\/tr>\n
Oct-82* <\/td>\nMarianne Gravatte <\/td>\n34 <\/td>\n21 <\/td>\n32 <\/td>\n68 <\/td>\n105 <\/td>\n12\/13\/1959 <\/td>\n<\/tr>\n
Nov-82 <\/td>\nMarlene Janssen <\/td>\n34 <\/td>\n24 <\/td>\n34 <\/td>\n69 <\/td>\n125 <\/td>\n9\/2\/1958 <\/td>\n<\/tr>\n
Dec-82 <\/td>\nCharlotte Kemp <\/td>\n34 <\/td>\n23 <\/td>\n34 <\/td>\n69 <\/td>\n116 <\/td>\n1\/27\/1961 <\/td>\n<\/tr>\n
Jan-83 <\/td>\nLonny Chin <\/td>\n36 <\/td>\n22 <\/td>\n35 <\/td>\n67 <\/td>\n118 <\/td>\n8\/12\/1960 <\/td>\n<\/tr>\n
Feb-83 <\/td>\nMelinda Mays <\/td>\n35 <\/td>\n23 <\/td>\n34 <\/td>\n64 <\/td>\n101 <\/td>\n2\/23\/1962 <\/td>\n<\/tr>\n
Mar-83 <\/td>\nAlana Soares <\/td>\n34 <\/td>\n22 <\/td>\n32 <\/td>\n62 <\/td>\n103 <\/td>\n2\/21\/1964 <\/td>\n<\/tr>\n
Apr-83 <\/td>\nChristina Ferguson <\/td>\n34 <\/td>\n22 <\/td>\n33 <\/td>\n64 <\/td>\n105 <\/td>\n3\/18\/1964 <\/td>\n<\/tr>\n
May-83 <\/td>\nSusie Scott <\/td>\n34 <\/td>\n23 <\/td>\n34 <\/td>\n65 <\/td>\n108 <\/td>\n11\/2\/1963 <\/td>\n<\/tr>\n
Jun-83 <\/td>\nJolanda Egger <\/td>\n37 <\/td>\n24 <\/td>\n37 <\/td>\n68 <\/td>\n126 <\/td>\n8\/1\/1960 <\/td>\n<\/tr>\n
Jul-83 <\/td>\nRuth Guerri <\/td>\n35 <\/td>\n22 <\/td>\n34 <\/td>\n65 <\/td>\n108 <\/td>\n2\/12\/1958 <\/td>\n<\/tr>\n
Aug-83 <\/td>\nCarina Persson <\/td>\n34 <\/td>\n24 <\/td>\n34 <\/td>\n63 <\/td>\n100 <\/td>\n6\/14\/1958 <\/td>\n<\/tr>\n
Sep-83* <\/td>\nBarbara Edwards <\/td>\n35 <\/td>\n23 <\/td>\n34 <\/td>\n65 <\/td>\n105 <\/td>\n6\/26\/1960 <\/td>\n<\/tr>\n
Oct-83 <\/td>\nTracy Vaccaro <\/td>\n35 <\/td>\n24 <\/td>\n35 <\/td>\n68 <\/td>\n118 <\/td>\n5\/4\/1962 <\/td>\n<\/tr>\n
Nov-83 <\/td>\nVeronica Gamba <\/td>\n34 <\/td>\n22 <\/td>\n34 <\/td>\n68 <\/td>\n112 <\/td>\n10\/28\/1963 <\/td>\n<\/tr>\n
Dec-83 <\/td>\nTerry Nihen <\/td>\n35 <\/td>\n23 <\/td>\n33 <\/td>\n66 <\/td>\n100 <\/td>\n9\/17\/1960 <\/td>\n<\/tr>\n
Jan-84 <\/td>\nPenny Baker(30) <\/td>\n35 <\/td>\n22 <\/td>\n34 <\/td>\n68 <\/td>\n115 <\/td>\n10\/5\/1965 <\/td>\n<\/tr>\n
Feb-84 <\/td>\nJustine Greiner <\/td>\n36 <\/td>\n25 <\/td>\n35 <\/td>\n69 <\/td>\n120 <\/td>\n11\/19\/1963 <\/td>\n<\/tr>\n
Mar-84 <\/td>\nDona Speir <\/td>\n37 <\/td>\n24 <\/td>\n35 <\/td>\n67 <\/td>\n118 <\/td>\n2\/7\/1964 <\/td>\n<\/tr>\n
Apr-84 <\/td>\nLesa Pedriana <\/td>\n34 <\/td>\n22 <\/td>\n32 <\/td>\n65 <\/td>\n108 <\/td>\n11\/24\/1962 <\/td>\n<\/tr>\n
May-84 <\/td>\nPatty Duffek <\/td>\n36 <\/td>\n23 <\/td>\n32 <\/td>\n65 <\/td>\n107 <\/td>\n8\/27\/1963 <\/td>\n<\/tr>\n
Jun-84 <\/td>\nTricia Lange <\/td>\n36 <\/td>\n22 <\/td>\n34 <\/td>\n67 <\/td>\n110 <\/td>\n4\/24\/1957 <\/td>\n<\/tr>\n
Jul-84 <\/td>\nLiz Stewart <\/td>\n35 <\/td>\n23 <\/td>\n34 <\/td>\n67 <\/td>\n116 <\/td>\n7\/3\/1961 <\/td>\n<\/tr>\n
Aug-84 <\/td>\nSuzi Schott <\/td>\n36 <\/td>\n24 <\/td>\n36 <\/td>\n68.5 <\/td>\n115 <\/td>\n7\/19\/1961 <\/td>\n<\/tr>\n
Sep-84 <\/td>\nKimberly Evenson <\/td>\n36 <\/td>\n25 <\/td>\n35 <\/td>\n63 <\/td>\n105 <\/td>\n11\/3\/1962 <\/td>\n<\/tr>\n
Oct-84 <\/td>\nDebi Johnson <\/td>\n35 <\/td>\n21 <\/td>\n34 <\/td>\n65 <\/td>\n102 <\/td>\n3\/13\/1958 <\/td>\n<\/tr>\n
Nov-84 <\/td>\nRoberta Vasquez <\/td>\n40 <\/td>\n25 <\/td>\n36 <\/td>\n68 <\/td>\n125 <\/td>\n2\/13\/1963 <\/td>\n<\/tr>\n
Dec-84* <\/td>\nKaren Velez <\/td>\n37 <\/td>\n23 <\/td>\n35 <\/td>\n67 <\/td>\n118 <\/td>\n1\/27\/1961 <\/td>\n<\/tr>\n
Jan-85 <\/td>\nJoan Bennett <\/td>\n36 <\/td>\n24 <\/td>\n35 <\/td>\n68 <\/td>\n118 <\/td>\n8\/30\/1964 <\/td>\n<\/tr>\n
Feb-85 <\/td>\nCherie Witter <\/td>\n34 <\/td>\n23 <\/td>\n34 <\/td>\n69 <\/td>\n117 <\/td>\n10\/22\/1963 <\/td>\n<\/tr>\n
Mar-85 <\/td>\nDonna Smith <\/td>\n37 <\/td>\n24 <\/td>\n35 <\/td>\n67 <\/td>\n105 <\/td>\n3\/15\/1960 <\/td>\n<\/tr>\n
Apr-85 <\/td>\nCindy Brooks <\/td>\n34 <\/td>\n23 <\/td>\n34 <\/td>\n67 <\/td>\n114 <\/td>\n11\/5\/1951 <\/td>\n<\/tr>\n
May-85 <\/td>\nKathy Shower <\/td>\n35 <\/td>\n24 <\/td>\n35 <\/td>\n69 <\/td>\n122 <\/td>\n3\/8\/1953 <\/td>\n<\/tr>\n
Jun-85 <\/td>\nDevin DeVasquez <\/td>\n34 <\/td>\n22 <\/td>\n34 <\/td>\n67 <\/td>\n110 <\/td>\n6\/25\/1963 <\/td>\n<\/tr>\n
Jul-85 <\/td>\nHope Marie Carlton <\/td>\n36 <\/td>\n22 <\/td>\n32 <\/td>\n67 <\/td>\n112 <\/td>\n3\/3\/1966 <\/td>\n<\/tr>\n
Aug-85 <\/td>\nCher Butler <\/td>\n37.5 <\/td>\n24 <\/td>\n35 <\/td>\n67 <\/td>\n123 <\/td>\n3\/6\/1964 <\/td>\n<\/tr>\n
Sep-85 <\/td>\nVenice Kong <\/td>\n34 <\/td>\n24 <\/td>\n34 <\/td>\n68 <\/td>\n105 <\/td>\n12\/17\/1961 <\/td>\n<\/tr>\n
Oct-85 <\/td>\nCynthia Brimhall <\/td>\n36 <\/td>\n25 <\/td>\n36 <\/td>\n68.5 <\/td>\n125 <\/td>\n3\/10\/1964 <\/td>\n<\/tr>\n
Nov-85 <\/td>\nPamela Saunders <\/td>\n36 <\/td>\n24 <\/td>\n35 <\/td>\n65 <\/td>\n110 <\/td>\n7\/9\/1963 <\/td>\n<\/tr>\n
Dec-85 <\/td>\nCarol Ficatier <\/td>\n35 <\/td>\n23.5 <\/td>\n35 <\/td>\n67 <\/td>\n118 <\/td>\n2\/20\/1958 <\/td>\n<\/tr>\n
Jan-86 <\/td>\nSherry Arnett <\/td>\n36 <\/td>\n22 <\/td>\n34 <\/td>\n65 <\/td>\n104 <\/td>\n10\/2\/1964 <\/td>\n<\/tr>\n
Feb-86 <\/td>\nJulie McCullough <\/td>\n36 <\/td>\n24 <\/td>\n35 <\/td>\n67 <\/td>\n115 <\/td>\n1\/30\/1965 <\/td>\n<\/tr>\n
Mar-86 <\/td>\nKim Morris <\/td>\n35 <\/td>\n23 <\/td>\n35 <\/td>\n66 <\/td>\n118 <\/td>\n10\/7\/1958 <\/td>\n<\/tr>\n
Apr-86 <\/td>\nTeri Weigel <\/td>\n34 <\/td>\n21 <\/td>\n34 <\/td>\n67 <\/td>\n108 <\/td>\n2\/24\/1962 <\/td>\n<\/tr>\n
May-86 <\/td>\nChristine Richters <\/td>\n34 <\/td>\n24 <\/td>\n34 <\/td>\n66 <\/td>\n107 <\/td>\n8\/3\/1966 <\/td>\n<\/tr>\n
Jun-86 <\/td>\nRebecca Ferrati <\/td>\n34 <\/td>\n24 <\/td>\n34 <\/td>\n65 <\/td>\n105 <\/td>\n11\/27\/1964 <\/td>\n<\/tr>\n
Jul-86 <\/td>\nLynne Austin <\/td>\n35 <\/td>\n24 <\/td>\n35 <\/td>\n66.5 <\/td>\n110 <\/td>\n4\/14\/1961 <\/td>\n<\/tr>\n
Aug-86 <\/td>\nAva Fabian <\/td>\n36 <\/td>\n24 <\/td>\n34 <\/td>\n67 <\/td>\n114 <\/td>\n4\/4\/1962 <\/td>\n<\/tr>\n
Sep-86 <\/td>\nRebekka Armstrong <\/td>\n34 <\/td>\n23 <\/td>\n32 <\/td>\n67 <\/td>\n110 <\/td>\n2\/20\/1967 <\/td>\n<\/tr>\n
Oct-86 <\/td>\nKatherine Hushaw <\/td>\n35 <\/td>\n23 <\/td>\n34 <\/td>\n66 <\/td>\n107 <\/td>\n10\/23\/1963 <\/td>\n<\/tr>\n
Nov-86 <\/td>\nDonna Edmonson <\/td>\n36 <\/td>\n23 <\/td>\n35 <\/td>\n70 <\/td>\n127 <\/td>\n2\/1\/1966 <\/td>\n<\/tr>\n
Dec-86 <\/td>\nLaurie Carr <\/td>\n34 <\/td>\n21 <\/td>\n33 <\/td>\n67 <\/td>\n103 <\/td>\n12\/11\/1965 <\/td>\n<\/tr>\n
Jan-87 <\/td>\nLuann Lee <\/td>\n35 <\/td>\n23 <\/td>\n34 <\/td>\n65 <\/td>\n102 <\/td>\n1\/28\/1961 <\/td>\n<\/tr>\n
Feb-87 <\/td>\nJulie Peterson <\/td>\n38 <\/td>\n24 <\/td>\n36 <\/td>\n68 <\/td>\n130 <\/td>\n9\/29\/1964 <\/td>\n<\/tr>\n
Mar-87 <\/td>\nMarina Baker <\/td>\n34 <\/td>\n23 <\/td>\n35 <\/td>\n67 <\/td>\n123 <\/td>\n3\/1\/1962 <\/td>\n<\/tr>\n
Apr-87 <\/td>\nAnna Clark <\/td>\n36 <\/td>\n23 <\/td>\n32 <\/td>\n61 <\/td>\n98 <\/td>\n2\/28\/1967 <\/td>\n<\/tr>\n
May-87 <\/td>\nKymberley Paige <\/td>\n34 <\/td>\n24 <\/td>\n35 <\/td>\n68 <\/td>\n120 <\/td>\n4\/6\/1966 <\/td>\n<\/tr>\n
Jun-87 <\/td>\nSondra Greenberg <\/td>\n35 <\/td>\n21 <\/td>\n33 <\/td>\n67 <\/td>\n107 <\/td>\n7\/22\/1958 <\/td>\n<\/tr>\n
Jul-87 <\/td>\nCarmen Berg <\/td>\n35 <\/td>\n23 <\/td>\n35 <\/td>\n67 <\/td>\n115 <\/td>\n8\/17\/1963 <\/td>\n<\/tr>\n
Aug-87 <\/td>\nSharry Konopski <\/td>\n34 <\/td>\n22 <\/td>\n32 <\/td>\n62 <\/td>\n100 <\/td>\n12\/2\/1967 <\/td>\n<\/tr>\n
Sep-87 <\/td>\nGwendolyn Hajek <\/td>\n36 <\/td>\n24 <\/td>\n36 <\/td>\n67 <\/td>\n118 <\/td>\n11\/18\/1966 <\/td>\n<\/tr>\n
Oct-87 <\/td>\nBrandi Brandt <\/td>\n36 <\/td>\n24 <\/td>\n35 <\/td>\n65 <\/td>\n105 <\/td>\n11\/2\/1968 <\/td>\n<\/tr>\n
Nov-87 <\/td>\nPamela Stein <\/td>\n34 <\/td>\n23 <\/td>\n33 <\/td>\n65 <\/td>\n105 <\/td>\n8\/13\/1963 <\/td>\n<\/tr>\n
Dec-87 <\/td>\nIndia Allen <\/td>\n35 <\/td>\n24 <\/td>\n34 <\/td>\n71 <\/td>\n127 <\/td>\n6\/1\/1965 <\/td>\n<\/tr>\n
Jan-88 <\/td>\nKimberley Conrad <\/td>\n36 <\/td>\n24 <\/td>\n36 <\/td>\n69 <\/td>\n122 <\/td>\n8\/6\/1963 <\/td>\n<\/tr>\n
Feb-88 <\/td>\nKari Kennell <\/td>\n34 <\/td>\n22 <\/td>\n33 <\/td>\n65 <\/td>\n101 <\/td>\n6\/21\/1964 <\/td>\n<\/tr>\n
Mar-88 <\/td>\nSusie Owens <\/td>\n35 <\/td>\n25 <\/td>\n35 <\/td>\n68 <\/td>\n117 <\/td>\n5\/28\/1956 <\/td>\n<\/tr>\n
Apr-88 <\/td>\nEloise Broady <\/td>\n36 <\/td>\n25 <\/td>\n36 <\/td>\n68 <\/td>\n125 <\/td>\n5\/13\/1951 <\/td>\n<\/tr>\n
May-88 <\/td>\nDiana Lee <\/td>\n36 <\/td>\n24 <\/td>\n35 <\/td>\n61 <\/td>\n118 <\/td>\n5\/11\/1961 <\/td>\n<\/tr>\n
Jun-88 <\/td>\nEmily Arth <\/td>\n35 <\/td>\n24 <\/td>\n35 <\/td>\n67 <\/td>\n110 <\/td>\n10\/18\/1960 <\/td>\n<\/tr>\n
Jul-88 <\/td>\nTerri Doss <\/td>\n36 <\/td>\n22 <\/td>\n32 <\/td>\n66 <\/td>\n109 <\/td>\n9\/4\/1965 <\/td>\n<\/tr>\n
Aug-88 <\/td>\nHelle Michaelsen <\/td>\n35 <\/td>\n24 <\/td>\n33.5 <\/td>\n66 <\/td>\n110 <\/td>\n2\/23\/1968 <\/td>\n<\/tr>\n
Sep-88 <\/td>\nLaura Richmond <\/td>\n36 <\/td>\n24.5 <\/td>\n34 <\/td>\n63 <\/td>\n105 <\/td>\n8\/23\/1966 <\/td>\n<\/tr>\n
